|
||
The Extraordinary General Meeting of Mister Spex SE will take place on Thursday, 19 September 2024, at 10:00 a.m. (CEST). |
||
The Extraordinary General Meeting of the Company will be held as a virtual general meeting without the physical presence of the shareholders or their proxies (except for the proxies appointed by the Company). For duly registered shareholders and their proxies, the entire General Meeting, including any speeches, the answering of questions and the voting, will be broadcast live in picture and sound on the password-protected internet service. Via the password-protected internet service, duly registered shareholders (or their proxies) can, among other things, follow the virtual General Meeting live in picture and sound and, in accordance with the procedures provided for this purpose, can
Unless, in exceptional cases, disclosure pursuant to section 130a para. 3 sentence 4 of the German Stock Corporation Act may be waived, submitted comments on the items on the agenda will be made available in the password-protected internet service no later than four days prior to the General Meeting, i.e. no later than midnight (CEST) on September 14, 2024. LOGIN to the password-protected internet service
|
||
|
||
Agenda and convening of the general meeting | PDF, 0.3 MB | |
Information pursuant to section 125 AktG and Table 3 Blocks A to F Implementing Regulation EU 2018/1212 | PDF, 0.2 MB | |
Information on item 3.3 of the agenda (confirmation resolutions regarding supervisory board elections) | PDF, 0.1 MB | |
Articles of Association | PDF, 1.2 MB | |
Explanation of shareholders' rights | PDF, 0.6 MB | |
Total number of shares and voting rights at the time of convening the General Meeting | PDF, 0.1 MB | |
|
||
Proxy to a third person | PDF, 0.2 MB | |
Power of attorney to the proxies of the company | PDF, 0.2 MB | |
Revocation of proxy | PDF, 0.1 MB | |
Confirmation of the counting of votes pursuant to section 129 (5) sentence 1 AktG: |
||
|
||
Countermotions from shareholders | PDF, 1.9 MB | |
|
||
Voting Results (German) | PDF, 0.2 MB | |
|
||
The Annual General Meeting of Mister Spex SE took place on Friday, 7 June 2024, at 10:00 a.m. (CEST). | ||
|
||
Convocation including Agenda to the Annual General Meeting 2024 | PDF, 2.7 MB | |
Information pursuant to section 125 AktG and Table 3 Blocks A to F Implementing Regulation EU 2018_1212 | PDF, 0.4 MB | |
Removal of agenda item 10 | PDF, 0.1 MB | |
|
||
Total number of shares and voting rights at the time of convening the Annual General Meeting | PDF, 0.1 MB | |
Explanations of the rights of shareholders | PDF, 0.5 MB | |
Data privacy information for shareholders and their proxies | PDF, 0.1 MB | |
Articles of Association | PDF, 1.2 MB | |
Countermotions and election proposals from shareholders | PDF, 6.1 MB | |
|
||
Agenda item 1 | ||
Annual Report 2023 | PDF, 8.9 MB | |
Annual Financial Statements 2023 | PDF, 2.6 MB | |
Explanatory report on the information required pursuant to section 289a_ 315a HGB | PDF, 0.1 MB | |
Explanations with regard to agenda item 1 | PDF, 0.1 MB | |
Agenda item 5 | ||
Information on agenda item 5: Remuneration report for financial year 2023 | PDF, 0.3 MB | |
Agenda item 6 | ||
Information on agenda item 6: Information on the candidates proposed for election to the Supervisory Board | PDF, 0.1 MB | |
Agenda item 7 | ||
Information on agenda item 7: Remuneration system for the members of the Management Board | PDF, 0.3 MB | |
Agenda item 8 | ||
Information on agenda item 8: Remuneration system for the members of the Supervisory Board | PDF, 0.0 MB | |
Agenda item 9 | ||
Report of the Management Board on agenda item 9 (exclusion of subscription rights) | PDF, 0.1 MB | |
|
||
Power of attorney to Company's proxies | PDF, 0.2 MB | |
Proxy to a person of your choice | PDF, 0.2 MB | |
Revocation of proxy | PDF, 0.1 MB | |
|
||
Voting Results (German) | PDF, 0.2 MB |
Speech of the managing board at the AGM of the Mister Spex SE on 30 June 2022. Please note that the AGM was broadcasted in German language only. |
||
|
||
Access to the AGM portal |
||
Access to the AGM portal | ||
Convocation and Agenda |
||
Convocation including agenda | PDF, 0.8 MB | |
Total number of shares and voting rights | PDF, 0.0 MB | |
Additional information and documents |
||
Explanation of shareholder rights | PDF, 0.2 MB | |
Articles of association of Mister Spex SE | PDF, 0.3 MB | |
Data privacy notice | PDF, 0.1 MB | |
Information pursuant to § 125 AktG (table 3 of the annex to EU implementing regulation 2018/2012) | PDF, 0.3 MB | |
Power of attorney and voting instructions form | PDF, 0.1 MB | |
Documents to be made available (agenda items 1 through 12) |
||
Agenda item 1 | ||
Annual report 2021 including the consolidated financial statements and the combined management report of Mister Spex SE and Mister Spex Group | PDF, 4.8 MB | |
Annual financial statements 2021 of Mister Spex SE | PDF, 0.9 MB | |
Report of the Supervisory Board | PDF, 0.4 MB |